| Ôåðìåíòíûå ñðåäñòâà | |
| PANCREATIN | |
| ÊÐÅÎÍ® | SOLVAY PHARMACEUTICALS GmbH |
| ÌÅÇÈÌ® ÔÎÐÒÅ 10 000 | BERLIN-CHEMIE AG/MENARINI GROUP |
| ÏÀÍÇÈÍÎÐÌ ÔÎÐÒÅ-Í | KRKA d.d. |
| ÏÅÍÇÈÒÀË | SHREYA LIFE SCIENCES Pvt.Ltd. |
| ÊÐÅÎÍ® 25 000 | SOLVAY PHARMACEUTICALS GmbH |
| ÌÅÇÈÌ® ÔÎÐÒÅ | BERLIN-CHEMIE AG/MENARINI GROUP |
| ÏÀÍÊÐÅÀÒÈÍ | ÀÊÐÈÕÈÍ ÎÀÎ |
| Ïðåïàðàòû êîìáèíèðîâàííîãî ñîñòàâà | |
| ÈÏÅÍÒÀË | IPCA LABORATORIES Ltd. |
| ÏÀÍÇÈÍÎÐÌ ÔÎÐÒÅ | KRKA d.d. |
| ÔÅÑÒÀË | TURK HOECHST |
| ÔÅÑÒÀË | AVENTIS PHARMA Ltd. |
| ÝÍÇÈÑÒÀË® | TORRENT PHARMACEUTICALS Ltd. |
| Ôåðìåíòíûå ïðåïàðàòû ñ êîìïîíåíòîì, óìåíüøàþùèì ìåòåîðèçì | |
| ÞÍÈÝÍÇÈÌ ñ ÌÏÑ | UNICHEM Laboratories Ltd. |
| ÏÅÏÔÈÇ | RANBAXY LABORATORIES Ltd. |
| DIMETICONE + PANCREATIN | |
| ÏÀÍÊÐÅÎÔËÀÒ | SOLVAY PHARMACEUTICALS GmbH |